What Does a 144 sq ft Deck Cost?
The figure below includes the parts of the job that do not shrink when the job does — the permit, the delivery, the crew's morning. That is why a smaller job costs more per sq ft than a bigger one.
Adjust for your state
Fixed costs of $500 are included in every figure on this page, so the per-square-foot price falls as the job gets bigger.
What the number is made of
Every figure on this page follows the same arithmetic: a fixed portion for permits, delivery and getting a crew to your address, plus a per-sq ft rate for material and labor. The fixed part is why the per-sq ft price on this page is not the same as on a larger job.
| Component | Low | High |
|---|---|---|
| Fixed costs (permits, delivery, setup) | $500 | $500 |
| Materials | $1,197 | $3,789 |
| Labor | $1,463 | $4,631 |
| Total | $2,660 | $8,420 |
The same size, five different states
Material prices do not change at the state line. Labor does. These five states sit at different points of the federal wage distribution for this trade.
| State | Labor factor | Low | High |
|---|---|---|---|
| Oklahoma | ×0.79 | $2,345 | $7,424 |
| Arizona | ×0.85 | $2,442 | $7,730 |
| West Virginia | ×0.92 | $2,543 | $8,050 |
| New Hampshire | ×1.08 | $2,771 | $8,772 |
| Illinois | ×1.40 | $3,247 | $10,277 |
Only the labor line moves between states. That is a deliberate limitation, not an oversight: state-level material pricing is not something we have reliable data for, so we do not pretend to.
By material
| Material | Low | High |
|---|---|---|
| Pressure-treated wood | $2,660 | $4,100 |
| Vinyl | $2,948 | $5,252 |
| Metal | $3,524 | $5,540 |
| Composite | $4,532 | $6,260 |
| Cedar or redwood | $3,236 | $5,972 |
| Exotic hardwood (ipe) | $4,820 | $8,420 |
Other sizes
| Size | Low | High |
|---|---|---|
| 80 sq ft | $1,700 | $4,900 |
| 144 sq ft ← | $2,660 | $8,420 |
| 160 sq ft | $2,900 | $9,300 |
| 200 sq ft | $3,500 | $11,500 |
| 240 sq ft | $4,100 | $13,700 |
| 280 sq ft | $4,700 | $15,900 |
| 320 sq ft | $5,300 | $18,100 |
| 400 sq ft | $6,500 | $22,500 |
Updated October 2026