What Does a 200 sq ft Concrete Driveway Cost?
The figure below includes the parts of the job that do not shrink when the job does — the permit, the delivery, the crew's morning. That is why a smaller job costs more per sq ft than a bigger one.
Adjust for your state
Fixed costs of $300 are included in every figure on this page, so the per-square-foot price falls as the job gets bigger.
What the number is made of
Every figure on this page follows the same arithmetic: a fixed portion for permits, delivery and getting a crew to your address, plus a per-sq ft rate for material and labor. The fixed part is why the per-sq ft price on this page is not the same as on a larger job.
| Component | Low | High |
|---|---|---|
| Fixed costs (permits, delivery, setup) | $300 | $300 |
| Materials | $660 | $2,580 |
| Labor | $440 | $1,720 |
| Total | $1,100 | $4,300 |
The same size, five different states
Material prices do not change at the state line. Labor does. These five states sit at different points of the federal wage distribution for this trade.
| State | Labor factor | Low | High |
|---|---|---|---|
| Oklahoma | ×0.79 | $1,005 | $3,930 |
| Arizona | ×0.85 | $1,034 | $4,044 |
| West Virginia | ×0.92 | $1,065 | $4,162 |
| New Hampshire | ×1.08 | $1,133 | $4,431 |
| Illinois | ×1.40 | $1,276 | $4,990 |
Only the labor line moves between states. That is a deliberate limitation, not an oversight: state-level material pricing is not something we have reliable data for, so we do not pretend to.
By material
| Material | Low | High |
|---|---|---|
| Plain | $1,500 | $1,900 |
| Broom finish | $1,900 | $2,700 |
| Coloured | $1,900 | $2,700 |
| Exposed aggregate | $1,900 | $2,700 |
| Salt finish | $1,900 | $2,700 |
| Stamped | $2,700 | $3,900 |
| Slate pattern | $2,700 | $3,900 |
| Saw cut | $3,900 | $4,300 |
| Stained | $3,900 | $4,300 |
Other sizes
| Size | Low | High |
|---|---|---|
| 200 sq ft ← | $1,100 | $4,300 |
| 240 sq ft | $1,260 | $5,100 |
| 288 sq ft | $1,452 | $6,060 |
| 400 sq ft | $1,900 | $8,300 |
| 480 sq ft | $2,220 | $9,900 |
| 576 sq ft | $2,604 | $11,820 |
| 864 sq ft | $3,756 | $17,580 |
Updated October 2026